RESEARCH GRANTS ASSISTANCE
Research grants assistance is obtained from different funding agencies. These grants are from CSIR, DST. DBT, Pollution Control Board etc. Some of the major grants include.
NAME OF THE PRINCIPAL INVESTIGATOR |
| DEPARTMENT | GRANT AMOUNT | GRANT NAME | NO.OF POSTS | DURATION | TIME |
---|---|---|---|---|---|---|---|
Dr. Arup Kumar Mitra | DBT BUILDER | MICROBIOLOGY, BIOTECHNOLOGY | Rs. 2,67,26826. | BT/INF/22/SP41296/2020 | 3 | 2020-2025 | March,2020-March,2025 |
Dr. Arup Kumar Mitra | WB DST | MICROBIOLOGY | Rs 9,90,000/- |
|
| 2024-2026 |
|
Intra Mural Research Grant Details: (2022-23) St. Xavier's College Phase I
Sr.No. | Name | Dept. | Ist Year(In Lakh) | 2nd Year (In Lakhs) | Total Grant | Sanctioned Amount | Comment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travel | Consumables | Contingency | Others | Travel | Consumables | Contingency | Others | Lakh | Lakh | ||||
1 | Dr.Sayak Ganguli | Biotech | - | 0.75 | 0.3 | 0.2 | - | - | - | - | 1.25 | 1.25 | One Time |
2 | Sukanya Sarkhel | Com.(E) | 0.6 | 0.2 | 0.2 | - | 0.6 | 0.2 | 0.2 | - | 2 | 1 | 2 year |
3 | Dr.Soma Chowdhury Lahiri | Sociology | 0.8 | - | 0.2 | - | 0.8 | - | 0.2 | - | 2 | 1 | 2 year |
4 | Dr.Atish Mondal | Com.(M) | 0.8 | - | 0.2 | - | 0.8 | - | 0.2 | - | 2 | 1 | 2 year |
5. | Dr. Sanjib Ganguly | Chemistry | 0.3 | 0.75 | 0.45 | - | 0.3 | 0.75 | 0.45 | - | 3 | 1.5 | 2 year |
6. | Dr.Koushik Sarkar | Chemistry | - | 0.8 | 0.2 | - | - | - | - | - | 1 | 1 | One Time |
7. | Dr. Suparna Roychowdhury | Physics | - | 1.5 | - | - | - | - | - | - | 1.5 | 1.5 | One Time |
8. | Dr. Kolahal Bhattacharyya | Physics | - | - | 0.5 | 1 | - | - | - | - | 1.5 | 1.5 | One Time |
9. | Dr. Kasturi Sarkar | Microbiology | - | 1.5 | - | - | - | - | - | - | 1.5 | 1.5 | One Time |
10. | Dr. Anindita Bannerjee | Microbiology | - | 0.8 | 0.7 | - | - | - | - | - | 1.5 | 1.5 | One Time |
11. | Dr. Mahasweta Mitraghosh | Microbiology | 0.3 | 0.4 | 0.1 | 0.2 | - | - | - | - | 1 | 1 | One Time |
12. | Dr. Sharodia Dey | ENVS. | 0.2 | 0.8 | 0.5 | - | 0.4 | 0.4 | 0.2 | - | 2.5 | 1.5 | 2 year |
Apart from these funding agencies the college has also provided Intramural Government
Intra Mural Research Grant Biological Science: (Phase 2) May,2023
Sr.No. | Name | Dept. | Ist Year(In Lakh) | 2nd Year (In Lakhs) | Total Grant | Sanctioned Amount | Comment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travel | Consumables | Contingency | Other /Comp. | Travel | Consumables | Contingency | Others | Lakh | Lakh | ||||
1 | Dr.Sudeshna ShyamChowdhury | Microbiology | 0.375 | 0.25 | 0.25 | 0.375 | 0.375 | 0.25 | 0.25 | 0.375 | 2.50 | 1.25 | 2 Yr |
2 | Dr.Sayak Ganguly* | Biotechnology | - | 0.45 | - | - | - | 0.45 | - | - | 0.9 | 0.45 | Contd.) |
3 | Jaidip Ghosh | Microbiology | - | 0.25 | 0.25 | 0.25 | - | 0.25 | 0.25 | 0.25 | 1.50 | 0.75 | 2 Yr |
4 | Dr. Souvik Roy | Biotechnology | - | 0.25 | - | - | - | 0.25 | - | - | 0.25 | 0.50 | 2 Yr |
5. | Dr. Arindam Bakshi# | Biotechnology | 0.1 | 0.75 | 0.15 | - | 0.1 | 0.75 | 0.15 | - | 2 | 1 | 2 Yr |
6. | Dr.Ditipriya Hazra+ | Biotechnology | - | 0.3 | - | 1.6 | - | 0.3 | - | - | 2.2 | 1.9 | 2 Yr. |
*Additional 1.20 Lakhs for Omics Box as a part of central facility
# Joined in February23
+ Joined in April23, similar computer has been provided to Dr. Suparna Roychowdhury of Physics
Intra Mural Research Grant Social and Pure Sciences: (Phase 2) May,2023
Sr.No. | Name | Dept. | Ist Year(In Lakh) | 2nd Year (In Lakhs) | Total Grant | Sanctioned Amount | Comment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travel | Consumables | Contingency | Other /Comp. | Travel | Consumables | Contingency | Others | Lakh | Lakh | ||||
1 | Dr. Shaunak Roy | Commerce | 0.10 | - | 0.15 | - | - | - | - | - | 0.25 | 0.25 | 1 Yr |
2 | Dr. Shenjuti Dutta | Mass Comm. | 0.75 | - | 0.25 | - | - | - | - | - | 1 | 1 | 1Yr |
3 | Dr. Sharmishtha Jha | Mass Comm. | 0.50 | - | 0.25 | - | - | - | - | 0.75 | 0.75 | 1Yr | |
4 | Dr. Sweta Chakraborty | Sociology | 0.60 | - | 0.40 | - | - | - | - | - | 1 | 1 | 1Yr |
5. | Dr.Saurav Tarafdar | Commerce | 0.50 | - | 0.50 | - | - | - | - | - | 1 | 1 | 1 Yr |
6. | Dr.Soumyajit Pal | Comp.Sc. | - | 0.15 | 0.15 | 0.30 | - | - | - | - | 0.30 | 0.30 | 1 Yr. |