Alumni Feedback Analysis on Curriculum |
---|
# | Details | View |
---|
1. | 2022-23 | View |
2. | 2021-22 | View |
3. | 2020-21 | View |
4 | 2019-20 | View |
5 | 2018-19 | View |
Students Feedback Analysis on Curriculum |
---|
# | Details | View |
---|
1. | 2022-23 | View |
2. | 2021-22 | View |
3. | 2020-21 | View |
4 | 2019-20 | View |
5 | 2018-19 | View |
Employer Feedback Analysis |
---|
# | Details | View |
---|
1. | 2022-23 | View |
2. | 2021-22 | View |
3. | 2020-21 | View |
4 | 2019-20 | View |
5 | 2018-19 | View |
Faculty Feedback Analysis on Curriculum |
---|
# | Details | View |
---|
1. | 2022-23 | View |
2. | 2021-22 | View |
3. | 2020-21 | View |
4 | 2019-20 | View |
5 | 2018-19 | View |
Peer Feedback on Curriculum |
---|
# | Details | View |
---|
1. | 2022-23 | View |
2. | 2021-22 | View |
3. | 2020-21 | View |
4 | 2019-20 | View |
5 | 2018-19 | View |
Student Feedback Analysis Department Wise |
---|
# | Details | View |
---|
1. | 2023-24 | View |
2. | 2022-23 | View |
3. | 2021-22 | View |
4. | 2020-21 | View |
5. | 2019-20 | View |
6. | 2018-19 | View |