Ph.D. Programs
September 2015 was a landmark in the history of St. Xavier’s College (Autonomous), Kolkata. The college was granted permission by the University of Calcutta to independently initiate Ph.D. Program in the Post-Graduate and Research Departments of Physics, Biotechnology, Microbiology and Commerce, Computer Science, English, Bengali and Political Science and Economics respectively.
This makes St. Xavier’s College (Autonomous), Kolkata, one of the few selected colleges in India to be allowed this privilege. This is a recognition by both the University of Calcutta (CU) and the University Grants Commission (UGC) that St. Xavier’s College (Autonomous), Kolkata has the merit, quality and academic pedigree to undertake and supervise research.
The Ph.D. Program has been running successfully under the abled leadership of Rev. Fr.Dr. Dominic Savio, SJ, Principal of St. Xavier’s College (Autonomous), Kolkata as the Chairperson of the Ph.D. Committee, followed by Dr. Samrat Roy, the Ph.D. Coordinator and the respective Heads of Department(s) of each discipline as the respective Subject Convenor(s).
The motto of the St. Xavier’s College (Autonomous), Kolkata is “Nihil Ultra- Nothing Beyond”. Rev. Fr. Dr. Dominic Savio (S.J), the Principal of the college, has taken that motto extremely seriously. His mission is to expand the college by opening new PG courses in the Arts and Science streams, which will finally lead to Ph.D. programs in these courses.
The Ph.D. department looks forward to extend its wings to other post graduate disciplines of this college which will open new avenues of research in their respective disciplines.
PROGRAMME OBJECTIVES
To expand the research wings across post-graduate departments.
To enhance the induction of research supervisors across PG departments and extend the limits of innovative and quality work.
To enhance quality education research outcomes through systematic understanding of the research domain and mastery of the skills and methods associated with it.
To foster interdisciplinary research.
PROGRAMME OUTCOMES
Demonstrate a thorough knowledge of the literature and a comprehensive understanding of Methods and Techniques applicable to their own Research.
Present and defend original research outcomes that are impactful in real life.
Work collaboratively with all stake holders to create, develop and exchange research knowledge to influence and benefit society at large.
BEST PRACTICES
13 credits Ph.D. Coursework.
Individual Research Advisory Committee for each scholar.
Individual Mentorship by Faculty Supervisors even before registration.
Thrust Areas of Applied Research : Empirical Research/Literary Works/ CSR/ Behavioural Finance / Gender/ Sustainable Development Goals.
Anti-Plagiarism Policy.
Special workshops / Seminars session for Scholars.
Online access to e-resources (E-Books, E-Journals databases) of central library.
WIP RAC conducted to monitor the progress of scholar.
Prompt action taken by the Controller of Examinations regarding the needful action to be done in case of Evaluation of Ph.D. Thesis and subsequent Ph.D. Viva Voce.
Counselling is also done to the scholars if required.
Infrastructure : Highly equipped CRF, Instrumentation Lab and Finance lab
Library : Research Cell for JRF scholars
Items | Commerce | Microbiology | Biotechnology | Physics | Computer Science | English | Bengali | Pol.Sc | Economics | Total |
---|---|---|---|---|---|---|---|---|---|---|
Number of Research Supervisors | 19 | 9 | 8 | 4 | 3 | 3 | 8 | 3 | 5 | 62 |
Ph.D. Awarded Scholars | 15 | 12 | 8 | 7 | - | - | - | - | - | 42 |
Ph.D. Registered Scholars | 15 | 12 | 10 | 6 | 1 | 9 | 10 | - | - | 63 |
Ph.D. Enrolled Scholars | 18 | 9 | 4 | - | 5 | 5 | 10 | 7 | 5 | 63 |
List of Ph.D. Scholars Awarded Ph.D. Degree by University of Calcutta on
16th January, 2025
Sl. No. | Name | Department | Supervisor’s Name | Date of Viva Voce |
---|---|---|---|---|
1 | Debjani Dutta | Microbiology | Dr. Arup Kumar Mitra | 07.02.24 |
2 | Dipanjan Basu | Commerce | Dr. Soheli Ghose | 19.03.24 |
3 | Preeti Khan | Biotechnology | Dr. Ronita Nag Chaudhuri | 04.05.24 |
4 | Biswajit Biswas | Microbiology | Dr. Mahasweta Mitra Ghosh | 02.07.24 |
5 | Bedaprana Roy | Microbiology | Dr. Jaydip Ghosh & Dr. Arup Kumar Mitra | 21.09.24 |
6 | Souradip Basu | Microbiology | Dr. Mahasweta Mitra Ghosh & Dr. Sayak Ganguli | 29.11.24 |
7 | Sucheta Datta | Physics | Dr. Sarbari Guha | 05.12.24 |
8 | Sarmishta Mukhopadhyay | Biotechnology | Dr. Sayak Ganguli | 06.12.24 |
9 | Ruhul Amin Ibne Haque | Physics | Dr. Tapati Dutta | 09.12.24 |
10. | Indrila Saha | Biotechnology | Dr. Jhimli Dasgupta | 11.12.24 |
11. | Debapriya Maitra | Microbiology | Dr. Sudeshna Shyam Chowdhury & Dr. Arup Kumar Mitra | 12.12.24 |
12. | Sreemoyee Datta | Commerce | Dr. Sanjib Kumar Basu | 16.12.24 |
13. | Anamika Roy | Physics | Dr. Tapati Dutta & Dr. Atish. J. Mitra | 17.12.24 |
14 | Rupa Basu | Physics | Dr. Shibaji Banerjee | 07.01.25 |
List of Ph.D. Scholars Awarded Ph.D. Degree by University of Calcutta
Sl. No. | Name | Name of Supervisors | Department Code | Year of Passing | Date of Admittance to Degree | Ph.D. Registration Number |
---|---|---|---|---|---|---|
1 | Senjuti Banerjee | Dr. Kasturi Sarkar | Microbiology | 2023 | 21.06.2023 | Ph.D./16/MCB/03 |
2 | Priyadarshini Rasquinha | Dr. Sumona Ghosh | Commerce | 2023 | 18.07.2023 | Ph.D./17/COM/02 |
3 | Meesha Singh | Dr. Mahasweta Mitra Ghosh | Microbiology | 2023 | 05.08.2023 | Ph.D./18/MCB/06 |
4 | Puja Bhowmik | Dr. Atish Prosad Mondal | Commerce | 2023 | 14.09.2023 | Ph.D./16/COM/04 |
5 | Kushal Dey | Dr. Soheli Ghose | Commerce | 2023 | 16.09.2023 | Ph.D./18/COM/02 |
6 | Shrestha Chakraborty | Dr. Jhimli Dasgupta | Biotechnology | 2023 | 08.12.2023 | Ph.D./17/BMBT/03 |
7 | Samiul Haque | Dr. Tapati Dutta | Physics | 2023 | 11.12.2023 | Ph.D./18/PHY/05 |
8 | Meenakshi Mukhopadhyay | Dr. Sudeshna Shyam Chowdhury Co-superviser – Dr. Arup Kumar Mitra | Microbiology | 2023 | 16.12.2023 | Ph.D./18/MCB/02 |
9 | Sirsha Biswas | Dr. Sanjib Kumar Basu | Commerce | 2023 | 23.12.2023 | Ph.D./19/COM/04
|
10 | Samarjit Chakraborty | Dr. Sarbari Guha | Physics | 2023 | 06.01.2024 | Ph.D./18/PHY/01 |
11 | Ankur Singh | Dr. Aryadeep Roy Choudhury | Biotechnology | 2023 | 11.01.2024 | Ph.D/18/BMBT/02 |
Sl. No. | Name of Ph.D. Scholar | Department | Date of Ph.D. Registration | Ph.D. Registration Number | Course Work Aggregate (%) | Subject | Date of Ph.D. Viva-Voce Examination | Date of Admittance to Degree |
---|---|---|---|---|---|---|---|---|
1 | Ashadul Halder | Physics | 30-04-2019 | Ph.D/17/PHY/01 | 79 | Physics | 09.03.2022 | 09.03.2022 |
2 | Puja Agnihotri | Microbiology | 05-12-2018 | Ph.D/17/MCB/01 | 80 | Microbiology | 22.04.2022 | 22.04.2022 |
3 | Tamanna Sultana | Microbiology | 10-05-2019 | Ph.D/18/MCB/01 | 85.75 | Microbiology | 11.06.2022 | 11.06.2022 |
4 | Anurag Banerjee | Commerce | 07-09-2019 | Ph.D/18/COM/01 | 73.75 | Commerce | 03.09.2022 | 03.09.2022 |
5 | Rev. Fr. Joseph Kulandai | Commerce | 12-06-2018 | Ph.D/16/COM/06 | 55 | Commerce | 24.09.2022 | 24.09.2022 |
6 | Ruby Mary Notts | Commerce | 18-09-2020 | Ph.D/19/COM/06 | 85.31 | Commerce | 18.11.2022 | 18.11.2022 |
7 | Chandra Kant Parmar | Commerce | 13-11-2018 | Ph.D/16/COM/02 | 65.5 | Commerce | 26.11.2022 | 26.11.2022 |
8 | Rev. Fr. A. Peter Arockiam, SJ | Commerce | 14-12-2019 | Ph.D/16/COM/05 | 60 | Commerce | 28.11.2022 | 28.11.2022 |
Sl. No. | Name of Ph.D. Scholar | Department | Supervisor(s) | Title of Thesis | Date of Admittance to Degree | Status |
---|---|---|---|---|---|---|
1 | Milton Costa | Commerce | Dr. Samrat Roy & Dr. Saswati Chaudhuri | Socio-economic Conditions of Women Workers: A Study of Garment Industry in Bangladesh | 03.05.2021 | Ph.D. Awarded |
2 | Zeba Farheen | Commerce | Dr. Sanjib Kumar Basu | A Study on the Financial Inclusion of the Minority Women in Rural Bengal through Self Help Groups (SHGs) | 11.08.2021 | Ph.D. Awarded |
3 | Senjuti Banerjee | Biotechnology | Dr. Chandana Barat | Interaction of unfolded protein and protein aggregates with the ribosome: Possible outcomes | 16.08.2021 | Ph.D. Awarded |
4 | Shreeparna Ganguly | Biotechnology | Dr. Dipankar Chakraborti | Development of selectable marker free transgenic pigeonpea conferring resistance against Helicoverpa armigera | 11.09.2021 | Ph.D. Awarded |
5 | Debanjana Sengupta | Microbiology | Dr. Arup Kumar Mitra | Synopsis of the Proposed Research Work Studies on Arsenic Sequestration by Bacteria in Arsenic Contaminated Soil | 04.10.2021 | Ph.D. Awarded |
6 | Shaunak Roy | Commerce | Dr. Shivaji Banerjee | A Study on the Perception of Urban Consumers towards Brand Personality and Cultural Influences on the Purchase of Select Consumer Durables in West Bengal | 08.10.2021 | Ph.D. Awarded |
7 | Pritam Biswas | Microbiology | Dr.Sudeshna Shyam Chowdhury & Dr. Samir Kumar Pal | Biophysical and Biochemical Investigation on the Structure, Function and Dynamics of Biomolecules under Physiologically Relevant Environments | 29.01.2022
| Ph.D. Awarded |
8 | Sehnaz Ferdosh | Biotechnology | Dr. Chandana Barat | Studies on prokaryotic and eukaryotic ribosomes and their interaction with unfolded proteins | 18.01.2022 | Ph.D. Awarded |
9 | Ami Jain | Commerce | Dr. Sanjib Kumar Basu & Dr. Saswati Chaudhuri | Mutual Fund Investment: A Study on Investors of Kolkata | 11.01.2022 | Ph.D. Awarded |
Sl. No. | Name of Ph.D. Scholar | Department | Supervisor(s) | Title of Thesis | Date of Admittance to Degree | Status |
---|---|---|---|---|---|---|
1 | Ritun Chakraborty Chaudhuri | Microbiology | Dr. Kasturi Sarkar | Synergistic effects of Prebiotics on Probiotics | 10.11.2020 | Ph.D. Awarded |