Semester Results
Check your result and Download Mark-sheet"¦.
(The result can be checked with the Registration Number)
The results of the following departments have been declared
Published on 04.03.2025 |
---|
# | Department | Semester |
1. | BA/B.Sc. | SEM - I, SEM - I [ARREAR] |
2. | BA [RGB] | SEM - I, SEM - I [ARREAR] |
3. | B.Com | SEM - I [M], SEM - III [M], SEM - I [E], SEM - III [E], SEM - I [ARREAR], SEM - II FDN [ARREAR], SEM - III [ARREAR] |
4. | B.Com [RGB] | SEM - I, SEM - III, SEM 1 & III [ARREAR] |
5. | BMS | SEM - I, SEM - I [ARREAR] |
6. | MMFI | SEM - I, SEM - III, SEM I & III [ARREAR] |
Published on 22.02.2025 |
---|
# | Department | Semester |
1. | BA/B.Sc. | SEM - III, SEM - V, SEM - III [ARREAR], SEM - V [ARREAR] |
2. | BA [RGP] | SEM -III, SEM- V, SEM - III [ARREAR], SEM - V [ARREAR] |
3. | B.Com | SEM -V, SEM - V [ARREAR] |
4. | B.Com [RGP] | SEM -V, SEM - V [ARREAR] |
5. | BMBT | SEM - I & III, SEM - I & III [ARREAR] |
6. | BMS | SEM - III, SEM - III [ARREAR] |
7. | MMFI | SEM V, VII, IX, SEM - V, VII, IX [ARREAR] |
ARCHIVE
Published on 27.07.2024 |
---|
# | Department | Semester |
1. | BMBT | SEM - II , SEM - IV |
2. | BA | SEM - II (RC) , SEM - IV (RC) |
3. | BA/BSc. | SEM - II, SEM - IV |
4. | B.Com | SEM - II (EVE) , SEM - IV (EVE), SEM - II (MOR), SEM - IV (MOR), SEM - II (RC), SEM - IV (RC) |
5. | BMS | SEM - II , SEM - IV |
6. | MMFI | SEM - II , SEM - IV |
Published on 27-06-2024 |
---|
# | Department | Semester |
1. | BMBT | SEM -X |
Published on 19.02.2024 |
---|
# | Department | Semester |
1. | M.Sc | SEM - I (REG), SEM - I (ARR), |
2. | M.Com | SEM - I (REG), SEM - I (ARR) |
3. | MA | SEM - I (Reg), SEM - I (ARR) |
4. | BMS | SEM - V (Reg) |
5. | BED | SEM - I (REG), SEM - III (REG), SEM - I & III (Arr) |
6. | B.Com | SEM - V (EVE) (REG), SEM - V (MOR) (REG), SEM - V (Raghabpur) (Reg), SEM - V (Mor & Eve) (Arr) |
7. | BA/BSc | SEM - V (REG), SEM -V (ARR) |
8. | BA | SEM - V (Raghabpur) |
9. | BA+B.Com | SEM - V (Raghabpur) (Arr) |
Published on 05.02.2024 |
---|
# | Department | Semester |
1. | MMFI | SEM V [REG] |
Published on 01.02.2024 |
---|
# | Department | Semester |
1. | BMBT | SEM V - VII - IX, SEM V - VII Arrear |
2. | MA | English SEM - III, Bengali SEM - III, Sociology SEM - III, Political Science SEM - III, Education SEM - III, SEM - III Arrear |
3. | M.Com | SEM - III, SEM - III Arrear |
4. | MMFI | SEM - VII - IX, SEM - V- VII ARREAR |
5. | M.Sc. | Physics SEM - III, Microbiology SEM - III, Economics SEM - III, Computer Science SEM - III, Data Science SEM - III, SEM - III Arrear |