Semester |
Code |
Subject |
Full Marks |
Classification |
Credits |
---|---|---|---|---|---|
Semester I | Fundamentals of Management & Organizational Behavior | 100 | Core | 6 | |
Business Accounting | 100 | Core | 6 | ||
Entrepreneurship Development | 100 | Generic Elective | 6 | ||
Business Communication-I | 50 | Ability Enhancement | 1 | ||
Environmental Studies – I | 50 | Ability Enhancement | 1 | ||
BMHAE160 | Foundation Course-I-Inter religious Studies & Social Harmony | 50 | Ability Enhancement | 1 | |
TOTAL | 450 | 21 |
Semester |
Code |
Subject |
Full Marks |
Classification |
Credits |
---|---|---|---|---|---|
Semester II | Managerial Economics | 100 | Core | 6 | |
Business Mathematics and Statistics | 100 | Core | 6 | ||
Taxation and Tax Planning | 100 | Generic Elective | 6 | ||
Business Communication-II | 50 | Ability Enhancement | 1 | ||
Environmental Studies – II | 50 | Ability Enhancement | 1 | ||
BMHAE250 | Foundation Foundation Course-II – Personality Development. | 50 | Ability Enhancement | 1 | |
TOTAL | 450 | 21 |
Semester |
Code |
Subject |
Full Marks |
Classification |
Credits |
---|---|---|---|---|---|
Semester III | Macroeconomics | 100 | Core | 6 | |
Principles of Marketing | 100 | Core | 6 | ||
Management Accounting | 100 | Core | 6 | ||
Production and Operations Management | 100 | Generic Elective | 6 | ||
Information Technology Tools and E-Commerce | 100 | Skill Enhancement | 4 | ||
TOTAL | 500 | 28 |
Semester |
Code |
Subject |
Full Marks |
Classification |
Credits |
---|---|---|---|---|---|
Semester IV | Business Research | 100 | Core | 6 | |
Human Resource Management | 100 | Core | 6 | ||
Financial Management | 100 | Core | 6 | ||
Ethics and CSR | 100 | Generic Elective | 6 | ||
BMHSE450 | Internship and Term Paper | 100 | Skill Enhancement | 4 | |
TOTAL | 500 | 28 |
Semester |
Code |
Subject |
Full Marks |
Classification |
Credits |
---|---|---|---|---|---|
Semester V | Quantitative Techniques for Management | 100 | Core | 6 | |
Legal Aspects of Business | 100 | Core | 6 | ||
Strategic Corporate Finance | 100 | Discipline Specific Elective | 6 | ||
Investment Analysis and Portfolio Management | 100 | Discipline Specific Elective | 6 | ||
Consumer Behavior | 100 | Discipline Specific Elective | 6 | ||
Advertising and Brand Management | 100 | Discipline Specific Elective | 6 | ||
TOTAL | 400 | 24 |
Semester |
Code |
Subject |
Full Marks |
Classification |
Credits |
---|---|---|---|---|---|
Semester VI | Business Policy & Strategy | 100 | Core | 6 | |
Financial Institutions and Markets | 100 | Core | 6 | ||
Project Appraisal | 100 | Discipline Specific Elective | 6 | ||
Marketing of Services | 100 | Discipline Specific Elective | 6 | ||
Research Project | 100 | Discipline Specific Elective | 6 | ||
TOTAL | 400 | 24 | |||
Co-curricular & extra-curricular activities (like NCC, NSS, Sports, Human Rights activities) | 2 | ||||
TOTAL | 2700 | 148 |