Semester |
Code |
Subject |
Full Marks |
Credits |
---|---|---|---|---|
Semester I | Fundamentals of Management & Organizational Behaviour | 100 | 6 | |
Business Accounting | 100 | 6 | ||
Entrepreneurship Development | 100 | 6 | ||
Business Communication-I | 50 | 1 | ||
Environmental Studies – I | 50 | 1 | ||
BMHAE2116 |
Foundation Course-I-Inter religious Studies & Social Harmony | 50 | 1 | |
TOTAL | 450 | 21 |
Semester |
Code |
Subject |
Full Marks |
Credits |
---|---|---|---|---|
Semester II | Managerial Economics | 100 | 6 | |
Business Mathematics and Statistics | 100 | 6 | ||
Taxation and Tax Planning | 100 | 6 | ||
Business Communication-II | 50 | 1 | ||
Environmental Studies – II | 50 | 1 | ||
BMHAE2126 |
Foundation Course-II – Personality Development. | 50 | 1 | |
TOTAL | 450 | 21 |
Semester |
Code |
Subject |
Full Marks |
Credits |
---|---|---|---|---|
Semester III | Macroeconomics | 100 | 6 | |
Principles of Marketing | 100 | 6 | ||
Management Accounting | 100 | 6 | ||
Production and Operations Management | 100 | 6 | ||
E-Commerce & Information Technology Tools | 100 | 4 | ||
TOTAL | 500 | 28 |
Semester |
Code |
Subject |
Full Marks |
Credits |
---|---|---|---|---|
Semester IV | Business Research | 100 | 6 | |
Human Resource Management | 100 | 6 | ||
Financial Management | 100 | 6 | ||
Ethics and CSR | 100 | 6 | ||
Internship Assessment | 100 | 4 | ||
TOTAL | 500 | 28 |
Semester |
Code |
Subject |
Full Marks |
Credits |
---|---|---|---|---|
Semester V | Quantitative Techniques for Management | 100 | 6 | |
Legal Aspects of Business | 100 | 6 | ||
Strategic Corporate Finance | 100 | 6 | ||
Investment Analysis & Portfolio Management | 100 | 6 | ||
Consumer Behaviour | 100 | 6 | ||
Advertising , Sales Promotion & Brand Management | 100 | 6 | ||
TOTAL | 400 | 24 |
Semester |
Code |
Subject |
Full Marks |
Credits |
---|---|---|---|---|
Semester VI | Business Policy & Strategy | 100 | 6 | |
Financial Institutions and Markets | 100 | 6 | ||
Project Appraisal & Analysis | 100 | 6 | ||
Marketing of Services | 100 | 6 | ||
Research Project | 100 | 6 | ||
TOTAL | 400 | 24 |