4 Year Curriculum & Credit Framework of Bachelor in Management Studies
Semester | Code | Paper Title | Syllabus | Course Outcome | Type | Credits | Marks |
| Semester I | C1BMS2311 | Fundamentals of Management & Organizational Behaviour | View | Major | 5 | 100 | |
| B1BMS2312 | Ethics, CSR & Corporate Governance | View | Minor | 4 | 100 | ||
| M1BMS2313 | Direct Taxation | View | Multidisciplinary Course | 3 | 50 | ||
| S1BMS2314 | IT Applications for Business | View | Skill Enhancement Course | 3 | 50 | ||
| A1BMS2315 | Business Communication - 1 | View | Ability Enhancement Course | 2 | 50 | ||
| V1BMS2316 | Environmental Education - 1 | Value Added Course | 2 | 50 | |||
| V1BMS2517 | Mulya Pravah – Human Values & Professional Skills | Value Added Course | 2 | 50 | |||
| TOTAL | 21 | 450 | |||||
Semester | Code | Paper Title | Syllabus | Course Outcome | Type | Credits | Marks |
| Semester II | C1BMS2321 | Fundamentals of Accounting | View | Major | 5 | 100 | |
| B1BMS2322 | Entrepreneurship Development | View | Minor | 4 | 100 | ||
| M1BMS2323 | Financial Software - Tally | View | Multidisciplinary Course | 3 | 50 | ||
| S1BMS2324 | E-Commerce - Theory | View | Skill Enhancement Course | 3 | 50 | ||
| A1BMS2325 | Business Communication - 2 | View | Ability Enhancement Course | 2 | 50 | ||
| V1BMS2326 | Environmental Education - 2 | Value Added Course | 2 | 50 | |||
| V1BMS2527 | Jeevan Kaushal – Life Skills | Value Added Course | 2 | 50 | |||
| V1BMS2528 | Indian Knowledge System (IKS) | Value Added Course | 2 | 50 | |||
| TOTAL | 23 | 500 | |||||
Semester | Code | Paper Title | Syllabus | Course Outcome | Type | Credits | Marks |
| Semester III | C2BMS2331 | Microeconomics for Managers | View | Major | 5 | 100 | |
| C2BMS2332 | Quantitative Techniques for Management - I | View | Major | 5 | 100 | ||
| B2BMS2333 | Auditing & Assurance | View | Minor | 4 | 100 | ||
| M2BMS2334 | Indirect Taxation & Tax Planning for Direct Tax | View | Multidisciplinary Course | 3 | 50 | ||
| S2BMS2335 | E-Commerce - Practical | View | Skill Enhancement Course | 3 | 50 | ||
| A2BMS2336 | Commercial English - 1 | View | Ability Enhancement Course | 2 | 50 | ||
| TOTAL | 22 | 450 | |||||
Semester | Code | Paper Title | Syllabus | Course Outcome | Type | Credits | Marks |
| Semester IV | C2BMS2341 | Cost Accounting | View | Major | 5 | 100 | |
| C2BMS2342 | Macroeconomics for Managers | View | Major | 5 | 100 | ||
| B2BMS2343 | Production & Operations Management | View | Minor | 4 | 100 | ||
| B2BMS2344 | E-filing & Procedures | View | Minor | 4 | 100 | ||
| A2BMS2345 | Commercial English - 2 | View | Ability Enhancement Course | 2 | 50 | ||
| TOTAL | 20 | 450 | |||||
Semester | Code | Paper Title | Syllabus | Course Outcome | Type | Credits | Marks |
|---|---|---|---|---|---|---|---|
| Semester V | C3BMS2351 | Legal Aspects of Business | View | Major | 5 | 100 | |
| C3BMS2352 | Principles of Marketing | View | Major | 5 | 100 | ||
| C3BMS2353 | Financial Management | View | Major | 5 | 100 | ||
| B3BMS | Elective - I : Paper F1 or M1 | Minor | 4 | 100 | |||
| B3BMS2355 | Event Management | View | Minor | 4 | 100 | ||
| TOTAL | 23 | 500 | |||||
Semester | Code | Paper Title | Syllabus | Course Outcome | Type | Credits | Marks |
|---|---|---|---|---|---|---|---|
| Semester VI | C3BMS2361 | Quantitative Techniques | View | Major | 5 | 100 | |
| C3BMS2362 | Human Resource Management | View | Major | 5 | 100 | ||
| C3BMS2363 | Management Accounting | View | Major | 5 | 100 | ||
| B3BMS | Elective - II : Paper F2 or M2 | Minor | 4 | 100 | |||
| B3BMS2365 | Business Internship | Minor | 4 | 100 | |||
| TOTAL | 23 | 500 | |||||
Semester | Code | Paper Title | Syllabus | Course Outcome | Type | Credits | Marks |
|---|---|---|---|---|---|---|---|
| Semester VII | C4BMS2371 | Fundamentals of Business Research | Major | 5 | 100 | ||
| C4BMS2372 | Advanced Research Analytics for Managers | Major | 5 | 100 | |||
| B4BMS | Elective - III : Paper F3 or M3 | Minor | 4 | 100 | |||
| B4BMS | Elective - IV : Paper F4 or M4 | Minor | 4 | 100 | |||
| OR | |||||||
| B4BMS2375 | Research Project Proposal | Minor | 4 | 100 | |||
| TOTAL | 18 | 400 | |||||
Semester | Code | Paper Title | Syllabus | Course Outcome | Type | Credits | Marks |
|---|---|---|---|---|---|---|---|
| Semester VIII | C4BMS2381 | Business Policy & Strategy | Major | 5 | 100 | ||
| C4BMS2382 | Laws of Establishment | Major | 5 | 100 | |||
| B4BMS2383 | MOOC Course | Minor | 4 | 100 | |||
| B4BMS2384 | Term Paper | Minor | 4 | 100 | |||
| OR | |||||||
| B4BMS2385 | Research Project & Viva | Minor | 4 | 100 | |||
| TOTAL | 18 | 400 | |||||
| Honours |
| Honours with Research |
| Elective Course: A student is required to opt for ONE Group, i.e. Finance or Marketing Specialization from Semester V onwards. | ||
| SEMESTER | Finance Specialization | |
V | B3BMS2354F | F1 : Investment Analysis & Portfolio Management |
VI | B3BMS2364F | F2: Financial Reporting & Analysis |
VII | B4BMS2373F | F3: Financial Institutions & Market |
| B4BMS2374F | F4: Project Appraisal & Analysis | |
| SEMESTER | Maketing Specialization | |
V | B3BMS2354M | M1 : Consumer Behaviour |
VI | B3BMS2364M | M2 : Advertising & Brand Management |
VII | B4BMS2373M | M3: Marketing of Services |
| B4BMS2374M | M4: Personal Selling & Sales Management | |