Name | Topic | Institute |
Debarjun Mukherjee | Couple Cluster Theory | IIT Bombay |
Arup Sarkar | Metal mediated N‒N bond cleavage | Jadavpur University |
Anushka Mitra | Metal Organic Framework | Jadavpur University |
Alankrita Negi | Scientific Instrumentation Techniques for photochemical analysis | NBRI, Lucknow |
Paulame Majhi & Jhanwhi Pathak | Theoretical Exploration of Redox non-innocent ligands | SXC, Kolkata |
Ujani Pal | Synthesis and characterization of 6-pyridin-4-yl-5,6-dihydro-benzo(4,5)-imidazo(1,2-c)quinazoline | Prof. Chittaranjan Sinha, Jadavpur University |
Shakira Mandal | Preparation of Drug Conjugates by Amide Bond Formation: Synthesis, Purification and Characterisation | Prof. P. Dastidar, IACS |
Soumita Layek | Online internship from IIT Indore, on spectroscopic techniques (IR, NMR, MS etc.) for the characterization of organic molecules. | Dr. Sampak Samanta, IIT Indore |
Rudranil Chowdhury | Studying the Role of chemical chaperone metabolites on protein folding and mechanical stability at single molecule level | Dr. Shubhasis Halder, Ashoka University |
Jhanwi Pathak | Determination of spectral and chemical properties of some coordination compounds | Dr. Sanjib Ganguly, St. Xavier’s College (Autonomous) |
Anuraj Bhattacharya | Applications of Chemistry in the Food Industry. | International Flavours & Fragrances India Pvt. Ltd. |
Rajarshee Dey | Online internship on 'Developing new methodologies for construction of C-C and C-X (X=N, O, S, P) bonds | Dr. Chelvam Venkatesh, IIT Indore |
Joita Dey | Winter Internship | NIUS Chemistry camp XVIII , HBCSE-TIFR |
Shakira Mandal | Basic introduction to neurobiology and neurophysiological experiments along with preliminary animal handling were covered. | Prof. Sharba Bandyopadhyay, IIT Kharagpur |
Meghna Roy | Winter Internship | NIUS Chemistry camp XVIII , HBCSE-TIFR |
Proeiti Basu | Winter Internship | NIUS Chemistry camp XVIII , HBCSE-TIFR |
Ritwika Maiti | Winter internship on Quantum Mechanics | Prof.Ankan Paul, IACS |
Alankrita Negi | Summer internship-(CSIR-CDRI) Phytochemical Analysis- qualitative and quantitative estimation of biologically active metabolites of Andrographis paniculata, analysis using instrumentation techniques(Lc-ms, Gc-ms,etc) | Dr Mahesh Pal & Dr Alok Lehri, CDRI |
Tias Nandy | Winter Internship- on basic introduction to neurobiology and neurophysiological experiments along with preliminary animal handling were covered. | Prof. Sharba Bandyopadhyay, IIT Kharagpur |
Debomitra Mallick | Winter Internship on basic applications of Raman Spectroscopy | Dr. Abhishek Dey ,IACS. |
Sohome Upadhyay | Molecular structure determination of natural products and spectral data interpretation using 1D and 2D NMR | Dr. Indu Bhushan Deb, IICB |
Shreyankita Dutta | Winter Internship- on basic introduction to neurobiology and neurophysiological experiments along with preliminary animal handling were covered. | Prof. Sharba Bandyopadhyay, IIT Kharagpur |
Soumitra Dinda was awarded the Ph. D. degree in Chemistry from Calcutta University under the supervision of Dr. Sanjib Ganguly. He further received post-doctoral fellowship at IIT Gandhinagar.