Semester | Major | Minor | Multi-Disciplinary | Ability Enhancement | Skill Enhancement | |
---|---|---|---|---|---|---|
(I) | Paper Code: C1EC230111T Paper Title: Introductory Microeconomics | Paper Code: B1EC230111T Paper Title: Basic Microeconomics | Paper Code: M1EC230111P Paper Title: Introductory Data Analysis Using SPSS | |||
Paper Code: C1EC230121T Paper Title: Mathematical Methods in Economics - I | ||||||
(II) | Paper Code: C1EC230211T Paper Title: : : Introductory Macroeconomics | Paper Code: B1EC230211T Paper Title: Basic Macroeconomics | Paper Code: M1EC230211P Paper Title : : Introductory Data Analysis Using SPSS | |||
Paper Code: C1EC230221T Paper Title: Mathematical Methods in Economics - II | ||||||
(III) | Paper Code: C2EC230311T Paper Title: : Intermediate Microeconomics - I | Paper Code: B2EC230311T Paper Title: Development Economics and Statistics | Paper Code: S2EC230311T Paper Title: Research Methodology | |||
Paper Code: C2EC230321T Paper Title: : Intermediate Macroeconomics - I | ||||||
(IV) | Paper Code: Paper Title: Statistical Methods for Economics | Paper Code: Paper Title: | Paper Code: Paper Title: Applications of Economic Statistics | |||
Paper Code: Paper Title: Intermediate Microeconomics - II | Paper Code: Paper Title: : | |||||
(V) | Paper Code: Paper Title: : Intermediate Macroeconomics-II | Paper Code: Paper Title: | ||||
Paper Code: Paper Title: : Introductory Econometrics | ||||||
Paper Code: Paper Title: Indian Economy | ||||||
Paper Code: Paper Title: Development Economics | ||||||
(VI) | Paper Code: Paper Title: : Topics in Microeconomics | Paper Code: Paper Title: : | ||||
Paper Code: Paper Title: Input -Output Analysis | ||||||
Paper Code: Paper Title: : International Economics | ||||||
Paper Code: Paper Title: Public Economics | ||||||
(VII) | Paper Code: Paper Title: Advanced Economic Theory | Paper Code: Paper Title: | ||||
Paper Code: Paper Title: : Research Methodology | ||||||
Paper Code: Paper Title: Quantitative Economic Analysis - I | Paper Code: Paper Title: | |||||
Paper Code: Paper Title: Quantitative Economic Analysis - II | ||||||
(VIII) | Paper Code: Paper Title: | DISSERTATION | ||||
Paper Code: Paper Title: | ||||||
Paper Code: Paper Title: |