SEMESTER 1 | SEMESTER 2 | SEMESTER 3 | SEMESTER 4 |
---|---|---|---|
Paper Code: MDTS4111 Paper Title: Introduction to Data Science and Data Structures | Paper Code: MDTS4211 Paper Title: Statistical Inference | Paper Code: MDTS4311 Paper Title: Discrete Mathematics and Optimization Techniques | Paper Code: MDTS4411 Paper Title: Bayesian Inference & Data Governance & Compliance |
Paper Code: MDTS4112 Paper Title: Probability | Paper Code: MDTS4212 Paper Title: Multivariate Analysis | Paper Code: MDTS4312 Paper Title: Machine Learning | Paper Code: MDTS4412 Paper Title: Artificial Intelligence |
Paper Code: MDTS4113 Paper Title: Linear Algebra and Elements of Statistical Inference | Paper Code: MDTS4213 Paper Title: Big Data Analytics | Paper Code: MDTI4311 Paper Title : Interdisciplinary Paper (Data Analytics) | Paper Code: MDTS4413 Paper Title: Deep Learning View Syllabus | View Course Outcome
|
Paper Code: MDTS4313 Paper Title: Advanced Regression Techniques View Syllabus | View Course Outcome
| |||
Paper Code: MDTS4114 Paper Title: Data Base Management System and Data warehousing | Paper Code: MDTS4214 Paper Title: Predictive Analytics | Paper Code: MDTS4314 Paper Title: Time Series Analysis. View Syllabus | View Course Outcome
| Paper Code: MDTS4414 Paper Title: Project Dissertation |