Semester | Major | Minor | Multi-Disciplinary | Ability Enhancement | Skill Enhancement | |
---|---|---|---|---|---|---|
(I) | Paper Code: C1ST230112T / C1ST230112P Paper Title: Descriptive Statistics I | Paper Code: Paper Title: | Paper Code: M1ST230111T Paper Title: : Data: An Overview | Paper Code: Paper Title: | ||
Paper Code: C1ST230121T Paper Title: Probability and Probability Distributions I | ||||||
(II) | Paper Code: C1ST230212T / C1ST230212P Paper Title: : Descriptive Statistics II | Paper Code: Paper Title: | Paper Code: M1ST230211T Paper Title: : Data: An Overview | |||
Paper Code: C1ST230222T / C1ST230222P Paper Title: Probability and Probability Distributions II | Paper Code: Paper Title: | |||||
(III) | Paper Code: C2ST230311T Paper Title: Real Analysis I and Linear Algebra I | Paper Code: S2ST230311P Paper Title: Introduction to C programming and R | ||||
Paper Code: C2ST230321T Paper Title: Sampling distributions | ||||||
(IV) | Paper Code: C2ST230411T Paper Title: Real Analysis II + Linear Algebra II | Paper Code: S2ST230411P Paper Title: Introduction to Python and Advanced R | ||||
Paper Code: C2ST230421T Paper Title: : Statistical Inference 1 | Paper Code: S2ST230421P Paper Title: : Data Analysis | |||||
(V) | Paper Code: Paper Title: : Statistical inference II | Paper Code: Paper Title: Descriptive Statistics I and Probability I | ||||
Paper Code: Paper Title: : Linear Statistical Models | ||||||
Paper Code: Paper Title: Demography + Statistical Quality Control | ||||||
Paper Code: Paper Title: Practical Paper | ||||||
(VI) | Paper Code: Paper Title: : Time Series + Economic Statistics | Paper Code: Paper Title: : Descriptive Statistics II and Probability II | ||||
Paper Code: Paper Title: Sample survey I + Design of Experiments I | ||||||
Paper Code: Paper Title: : Multivariate Analysis | ||||||
Paper Code: Paper Title: : Practical Paper | ||||||
(VII) | Paper Code: Paper Title: Sample survey II + Design of Experiments II | Paper Code: Paper Title: Sampling distribution s and Statistical Inference I | ||||
Paper Code: Paper Title: Large Sample Theory +Non parametric Methods | ||||||
Paper Code: Paper Title: Regression Analysis | Paper Code: Paper Title: Statistical Inference II | |||||
Paper Code: Paper Title: Discrete Data Analysis | ||||||
(VIII) | Paper Code: Paper Title: Advanced Multivariate Analysis | DISSERTATION | ||||
Paper Code: Paper Title: Decision Theory+Bayesian Data Analysis | ||||||
Paper Code: Paper Title: Statistical Computing |