Semester | Major | Minor | Multi-Disciplinary | Ability Enhancement | Skill Enhancement | |
---|---|---|---|---|---|---|
(I) | Paper Code: C1MT230111T Paper Title: Differential Equations-1 | Paper Code: B1MT230111T Paper Title: Calculus-1 and Vector Algebra & Matrix Algebra [Chem+Microbio+Biotech] | Paper Code: M1MT230111T Paper Title: Demystifying Curves and Surfaces | |||
Paper Code: C1MT230121T Paper Title: Algebra-1 | Paper Code: B1MT230121T Paper Title: Linear Algebra [ Economics + Computer Science] | |||||
(II) | Paper Code: C1MT230211T Paper Title: Vector Algebra and Geometry | Paper Code: B1MT230211T Paper Title: : Complex Numbers & Applications of Calculus and ordinary differential equations [Chem+Microbio+Biotech] | Paper Code: M1MT230211T Paper Title: : Symmetries & Patterns | |||
Paper Code: C1MT230221T Paper Title: Analysis-1 | Paper Code: B1MT230221T Paper Title: Linear Programming and Calculus-1 [ Economics+ Computer Science] | |||||
(III) | Paper Code: C2MT230311T Paper Title: Analysis-2 | Paper Code: B2MT230311T Paper Title: Linear Algebra and Multi-variate Calculus [ Chem+Microbio+Biotech] | Paper Code: S2MT230311P Paper Title: C programming | |||
Paper Code: C2MT230321T Paper Title: Algebra-2 | Paper Code: B2MT230321T Paper Title: Numerical Methods [ Economics+Computer Science] | |||||
(IV) | Paper Code: Paper Title: Analysis-3 | Paper Code: Paper Title: Vector Integration and Probability Theory [ Chem +Microbio+Biotech] | Paper Code: Paper Title: R programming (Full Practical) | |||
Paper Code: Paper Title: Algebra-3 | Paper Code: Paper Title: Probability theory and Calculus-2 [Economics +Computer Science] | Paper Code: Paper Title: Elementary Operations Research (Composite) | ||||
(V) | Paper Code: Paper Title: Probability Theory | Paper Code: Paper Title: :Algebra-1 and Analysis-1 [ Physics+Statistics] | ||||
Paper Code: Paper Title: : Metric Spaces | ||||||
Paper Code: Paper Title: Numerical Analysis (Composite) | ||||||
Paper Code: Paper Title: Analysis-4 | ||||||
(VI) | Paper Code: Paper Title: : Algebra - 4 | Paper Code: Paper Title: Algebra -2 and Analysis -2[ Physics +Statistics] | ||||
Paper Code: Paper Title: Analysis - 5 | ||||||
Paper Code: Paper Title: Differential Equations - 2 | ||||||
Paper Code: Paper Title: : Mechanics - 1 | ||||||
(VII) | Paper Code: Paper Title: Mechanics - 2 | Paper Code: Paper Title: Algebra-3 and ordinary differential equations-1 [Physics+Statistics] | ||||
Paper Code: Paper Title: : Topology | ||||||
Paper Code: Paper Title: Algebra-5 | Paper Code: Paper Title: Analysis-3 and ordinary differential equations-2 [Physics+Statistics] | |||||
Paper Code: Paper Title: Analysis-6 & Research Methodology | ||||||
(VIII) | Paper Code: Paper Title: Algebra-6 & Cryptography/ Project | DISSERTATION | ||||
Paper Code: Paper Title: Measure & Integration/ Mechanics-3 | ||||||
Paper Code: Paper Title: Differential Equations-3 & Integral Transforms and Integral Equations |